ECO BOARD (HWC)

APPLICATIONS

  • Packaging Board

Recommended for Multi-colour printing

  1. Letter Press
  2. Offset
  3. Roto gravure
dcb
SUBSTANCE STIFFNESS (Taber) CALIPER BULK
gm/m2 gm.cm Micron cc/gm.
MD CD
230  50 23 276 1.20
250  60 27 302 1.21
260  65 30 317 1.22
270 75 34 335 1.24
285 90 40 350 1.23
295 105 45 363 1.23
300  110 45 369 1.23
310 115 50 381 1.23
320  125 55 394 1.23
330 132 57 406 1.23
340 140 60 418 1.23
350  150 65 438 1.25
360 165 75 450 1.25
370  180 85 462 1.25
385  195 95 481 1.25
400 225 105 500 1.25
410 235 110 513 1.25
430 255 120 538 1.25
450  280 130 562 1.25
480 310 145 600 1.25
500  350 160 625 1.25
550 400 180 693 1.26
Tolerance
± 5% ± 10% ± 5% ± 5%

PPS (MICRONS)

3.0 ± 0.5

Brightness

78 ± 1 %

Gloss (75°)

40 ± 5 %

Plybond (scott)

> 60

IGT drypick

> 0.7 m/sec.

COBB T/B

< 50/80 gm/m2

K & N VALUE

6 ± 1 %
Contact Us

You can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt