DUPLEX COATED BOARD (DCB)
DUPLEX COATED BOARD (DCB)
APPLICATIONS
- Packaging Board
Moisture content
- 7.5% ± 1.0%

site
| SUBSTANCE | STIFFNESS (Taber) | CALIPER | BULK | |
|---|---|---|---|---|
| gm/m2 | gm.cm | Micron | cc/gm. | |
| MD | CD | |||
| 230 | 45 | 20 | 276 | 1.20 |
| 250 | 54 | 24 | 300 | 1.20 |
| 260 | 57 | 25 | 312 | 1.20 |
| 300 | 100 | 45 | 360 | 1.20 |
| 320 | 115 | 52 | 384 | 1.20 |
| 330 | 123 | 55 | 396 | 1.20 |
| 350 | 140 | 62 | 427 | 1.22 |
| 370 | 165 | 75 | 451 | 1.22 |
| 400 | 210 | 95 | 488 | 1.22 |
| 450 | 265 | 120 | 549 | 1.22 |
| 500 | 330 | 150 | 610 | 1.22 |
| Tolerance | ||||
| ± 5% | ± 10% | ± 5% | ± 5% | |
PPS (MICRONS)
3.0 ± 0.5
Brightness
75.0 ± 1 %
Plybond (scott)
> 50
IGT drypick
> 0.5 m/sec
COBB T/B
< 40/80 gm/m2